<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: So, who exactly is traveling?</title>
	<atom:link href="http://www.firedfornow.com/job-loss-and-the-economy/so-who-exactly-is-traveling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firedfornow.com/job-loss-and-the-economy/so-who-exactly-is-traveling/</link>
	<description></description>
	<pubDate>Thu, 11 Mar 2010 19:54:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: fired</title>
		<link>http://www.firedfornow.com/job-loss-and-the-economy/so-who-exactly-is-traveling/comment-page-1/#comment-30</link>
		<dc:creator>fired</dc:creator>
		<pubDate>Sun, 11 Jan 2009 15:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.firedfornow.com/?p=572#comment-30</guid>
		<description>Jens -- good frame of reference. It makes sense against the backdrop of offshore outsourcing that more jobs would be lost in these industries, perhaps permanently. Can you explain more about how energy intensity and its affect on job loss?</description>
		<content:encoded><![CDATA[<p>Jens &#8212; good frame of reference. It makes sense against the backdrop of offshore outsourcing that more jobs would be lost in these industries, perhaps permanently. Can you explain more about how energy intensity and its affect on job loss?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jens</title>
		<link>http://www.firedfornow.com/job-loss-and-the-economy/so-who-exactly-is-traveling/comment-page-1/#comment-29</link>
		<dc:creator>Jens</dc:creator>
		<pubDate>Sun, 11 Jan 2009 14:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.firedfornow.com/?p=572#comment-29</guid>
		<description>The hospitality and leisure services are some of the least energy intensive sectors. Construction and manufacturing are, and manufacturing has been repeatedly moved to Mexico, China and India.</description>
		<content:encoded><![CDATA[<p>The hospitality and leisure services are some of the least energy intensive sectors. Construction and manufacturing are, and manufacturing has been repeatedly moved to Mexico, China and India.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
